Current Arvin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 S A St N/A N/A 1,396 $499,000 $357 1 day
1213 El Camino Real 4 N/A 1,789 $389,900 $217 1 day
1209 El Camino Real 4 N/A 1,789 $395,000 $220 5 days
2843 N Rancho Dr N/A N/A N/A $775,000 Unknown 17 days
801 Schipper St Unit 46 3 N/A N/A $66,500 Unknown 17 days
365 C St N/A N/A N/A $290,000 Unknown 22 days
1004 Los Cantos Ave 4 N/A 2,041 $417,500 $204 49 days
381 B St 4 N/A 1,477 $289,900 $196 64 days
449 Campus Dr 4 N/A 2,136 $400,000 $187 69 days
24929 Millux Rd 2 N/A N/A $275,000 Unknown 86 days
3700 Blue Loop Ln N/A N/A N/A $249,950 Unknown 119 days
100 Acres Citrus N/A N/A N/A $900,000 Unknown 194 days
417 Wilson St N/A N/A N/A $675,000 Unknown 214 days
1836 Walnut Dr 5 N/A N/A $380,000 Unknown 226 days
E Bear Mountain Boulevard N/A N/A N/A $1,463,400 Unknown 234 days
Tejon Hwy N/A N/A N/A $395,000 Unknown 469 days
Average: 3.8 0 1,771 $491,321 $230 112 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1794 Flores Ct 4 N/A 1,419 $345,000 $243 14 days
Bear Mountain Blvd N/A N/A N/A $175,000 Unknown 145 days
1410 Miranda Pl 3 N/A 1,220 $339,999 $278 148 days
Golden State Hwy N/A N/A N/A $7,350,000 Unknown 547 days
Average: 3.5 0 1,319 $2,052,499 $260 214 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1113 La Madrid 4 N/A 1,202 $285,000 $290,000 $241 71 days 9/3/26
2212 S A St 4 N/A 1,533 $349,999 $357,000 $232 88 days 8/31/26
700 Calle Orlando 4 N/A 1,530 $345,000 $345,000 $225 132 days 8/25/26
624 Tucker St 3 N/A 945 $319,900 $305,000 $322 82 days 8/17/26
2112 James Ct 4 N/A 1,595 $355,000 $355,000 $222 46 days 8/14/26
301 N Derby St 2 N/A 904 $230,000 $235,000 $259 38 days 7/27/26
476 Franklin St 3 N/A 1,377 $199,000 $194,000 $140 16 days 7/22/26
1325 Serinidad Way 3 N/A 1,520 $355,000 $355,000 $233 23 days 6/24/26
220 Wooner Dr 3 N/A 1,066 $324,900 $312,000 $292 69 days 6/9/26
776 Butte Ave 5 N/A 1,621 $380,000 $380,000 $234 144 days 4/28/26
2121 S A St 3 N/A 1,120 $319,999 $320,000 $285 38 days 4/16/26
25473 Barbara St 4 N/A 918 $280,000 $285,000 $310 50 days 4/15/26
301 Walker St 4 2 1,568 $310,000 $310,000 $197 73 days 3/26/26
611 Varsity Ave 3 2 2,005 $363,000 $363,000 $181 94 days 3/13/26
Average: 3.5 2.0 1,350 $315,485 $314,714 $241 68 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: