Current Bakersfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4905 Au Chocolat 4 2 2,426 $519,900 $214 0 days
5911 Cuzco 4 2 N/A $474,990 Unknown 0 days
7713 Prism 4 3 2,320 $499,990 $215 7 days
5919 Cuzco 4 2 N/A $474,990 Unknown 0 days
415 Sperry 3 1 1,010 $292,900 $290 0 days
12844 Cliff 2 2 2,124 $650,000 $306 0 days
7504 Whirlaway 3 2 1,287 $565,000 $439 0 days
6800 Velda 4 2 1,275 $280,000 $219 0 days
13106 Cheyenne Mountain 4 2 1,902 $459,900 $241 0 days
1523 S Kuhio 4 4.5 3,821 $1,200,000 $314 13 days
10619 Grand Prairie 5 3 2,956 $524,900 $177 1 day
5301 Dunsmuir Unit 11 2 1 1,023 $219,900 $214 1 day
8618 Rockhampton 3 2 1,915 $429,900 $224 1 day
1410 14th N/A N/A N/A $69,900 Unknown 1 day
3304 Lexington 4 1 931 $269,900 $289 1 day
7404 Terry John 3 2 1,947 $455,900 $234 1 day
6600 Sky View 3 3 1,600 $320,000 $200 1 day
2606 N Baker 2 1 560 $215,000 $383 2 days
205 Jones 3 1 912 $269,900 $295 1 day
5000 Pierce Unit Spc 3 2 1 N/A $68,500 Unknown 1 day
No address 3 1 1,239 $200,000 $161 1 day
6005 Almendra Unit B 2 1 980 $194,900 $198 1 day
1913 Hendricks 3 1 1,309 $299,000 $228 1 day
2324 Charleston 3 1 1,064 $315,000 $296 1 day
Fruitvale N/A N/A N/A $90,000 Unknown 1 day
Average: 3.4 2.2 1,984 $536,734 $235 -82031 days
Viewing 1 - 25 of 1175
Viewing 1 - 25 of 1175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5706 Park Place 2 2.5 2,149 $394,900 $183 4 days
16913 S Union 3 2 2,402 $275,000 $114 56 days
5908 El Camino 3 3 1,682 $369,900 $219 5 days
10212 Within Heights 4 2 2,256 $579,900 $257 5 days
6807 Gussage 3 2 N/A $395,270 Unknown 22 days
6809 Bosham 3 2 N/A $395,270 Unknown 36 days
6813 Bosham 4 2 N/A $414,170 Unknown 85 days
6812 Bosham 4 2 N/A $414,170 Unknown 85 days
6808 Bosham 3 2 1,447 $383,210 $264 68 days
902 Warwickshire 4 2 N/A $427,900 Unknown 68 days
6800 Bosham 3 2 1,447 $385,210 $266 36 days
607 Oildale 2 1 1,382 $225,000 $162 6 days
8113 Autumn Angels Unit 160 4 2 N/A $417,990 Unknown 6 days
13902 Via La Madera 5 2.75 3,318 $895,000 $269 6 days
3904 Pontiac 3 2 1,634 $325,000 $198 8 days
2701 Anza 4 1 1,196 $279,900 $234 7 days
46 Cedarwood 3 2 1,536 $112,500 $73 7 days
8204 Miller Ridge 5 2.5 3,547 $549,900 $155 7 days
11103 Dawson Falls 3 1.75 1,589 $399,999 $251 7 days
8409 Hoodsport 3 2 1,775 $385,000 $216 8 days
4218 Pacific Grove 4 2 1,673 $415,000 $248 11 days
208 Myrtle 3 1 1,102 $145,000 $131 8 days
4624 Harris 3 2 1,525 $369,000 $241 8 days
5923 Sundale 1 1 742 $183,500 $247 10 days
10403 Arapaho 3 2 1,388 $385,000 $277 10 days
Average: 3.4 2.2 1,843 $483,164 $233 -81720 days
Viewing 1 - 25 of 620
Viewing 1 - 25 of 620
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14922 Colonia De Las Rosas 3 2 2,018 $518,000 $518,000 $256 61 days 10/8/24
7904 Moss Crossing 3 2 1,390 $295,000 $292,000 $210 18 days 10/7/24
520 Acacia 2 1 N/A $303,000 $299,500 Unknown 25 days 10/7/24
11006 Myers Ranch 4 2 1,943 $419,000 $420,000 $216 28 days 10/7/24
3814 Cornerstone 3 2 1,527 $425,000 $425,000 $278 35 days 10/7/24
14001 Barbon Beck 3 2 1,895 $518,950 $520,000 $274 38 days 10/7/24
2201 Sandpiper 3 1.75 1,438 $359,000 $370,000 $257 41 days 10/7/24
7001 Meadows Of The Kern 4 3.5 3,190 $869,000 $860,000 $269 48 days 10/7/24
12108 Stonington 3 2 1,574 $450,000 $452,000 $287 59 days 10/7/24
15308 Northampton 3 2 2,159 $480,000 $477,000 $220 82 days 10/7/24
5023 Chukchansi 4 2 N/A $517,900 $517,900 Unknown 83 days 10/7/24
5500 Pomerado 4 3 2,340 $509,000 $509,000 $217 87 days 10/7/24
188 Kings 2 1 720 $59,900 $61,000 $84 145 days 10/7/24
12413 Valentano 3 2 1,665 $429,950 $429,950 $258 25 days 10/4/24
1832 Faxon 3 1 952 $302,000 $302,000 $317 30 days 10/4/24
7318 Chilibre 3 2 1,444 $365,000 $379,000 $262 35 days 10/4/24
18 N McDonald 3 2 1,214 $349,999 $335,000 $275 36 days 10/4/24
8517 Seth Alexander 4 2 N/A $506,900 $506,900 Unknown 37 days 10/4/24
2316 Kamar 3 2 1,540 $304,500 $295,000 $191 37 days 10/4/24
3823 Santillan 3 1.75 1,351 $350,000 $358,000 $264 38 days 10/4/24
430 Knotts 2 1 720 $205,000 $205,000 $284 38 days 10/4/24
4202 Pacific Grove 4 2 1,485 $405,000 $395,000 $265 41 days 10/4/24
10110 Atakapa 3 2 1,634 $437,900 $437,900 $267 41 days 10/4/24
11265 Poulsen 3 2 1,549 $454,000 $445,000 $287 43 days 10/4/24
5405 Spyglass Hill 2 2 1,560 $330,000 $335,000 $214 51 days 10/4/24
Average: 3.3 2.1 1,796 $423,087 $418,698 $230 67 days
Viewing 1 - 25 of 2822
Viewing 1 - 25 of 2822

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: