Current Bakersfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4112 Greenrock 4 2 2,023 $495,000 $244 16 days
804 Johnnie 3 2 1,140 $275,000 $241 6 days
9324 Carvalho 3 2 1,208 $329,900 $273 14 days
12200 Tiger Lily 5 3 2,906 $495,000 $170 1 day
4212 Alexander 4 2 1,992 $389,500 $195 1 day
14314 Eberle 4 3 3,288 $799,000 $243 1 day
1911 Brown 5 2 1,698 $380,000 $223 1 day
14035 Rosedale Unit 44 2 2 1,260 $156,000 $123 1 day
140 Stockdale 4 3.5 3,054 $437,500 $143 1 day
2115 Lester 3 1.75 1,168 $345,000 $295 1 day
252 Bonita 3 2 1,673 $300,000 $179 1 day
8803 Casella 4 2.75 N/A $669,900 Unknown 1 day
16748 Brookview 4 2.75 N/A $687,900 Unknown 1 day
5604 Ginger 3 1 1,040 $339,000 $325 1 day
5508 Mesto 5 2 2,325 $469,000 $201 1 day
109 Bermuda 2 1.75 1,717 $349,000 $203 1 day
9610 Val Di Chiana 4 3 2,511 $750,000 $298 1 day
1724 Blanche 2 1 961 $259,900 $270 1 day
4008 Fairwood 3 2 1,519 $329,900 $217 1 day
700 New Stine Unit 6 2 2.5 1,537 $215,000 $139 1 day
4701 Beechwood Unit 136 2 1 764 $170,000 $222 1 day
1736 Audley End 4 2 1,953 $549,000 $281 1 day
4515 Palisades 3 3 2,379 $499,000 $209 1 day
1011 Greenwood 3 2 2,027 $399,950 $197 2 days
4414 Frazier 3 1 1,285 $260,000 $202 2 days
Average: 3.4 2.3 2,055 $555,323 $240 -81533 days
Viewing 1 - 25 of 653
Viewing 1 - 25 of 653
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Woolrich Bay 4 2 1,998 $410,000 $205 1 day
4401 Hughes Unit 47 3 2 1,152 $99,500 $86 4 days
3809 Laverne 3 1.5 1,548 $250,000 $161 5 days
2727 Gary 2 1 838 $190,000 $226 5 days
2535 Maurissa 5 3 N/A $585,000 Unknown 5 days
5308 Menton 5 3 2,638 $469,900 $178 5 days
4401 Hughes Unit 122 3 1.75 1,152 $113,995 $98 6 days
3302 Tori Lorene 3 2 1,307 $295,900 $226 7 days
10206 Bichester 4 2 1,979 $485,000 $245 6 days
2005 Marc A Mitscher 4 2 1,706 $375,000 $219 6 days
5918 Pendleton Falls 3 2 1,268 $360,000 $283 6 days
11908 Grecian Laurel 3 2 1,496 $399,000 $266 7 days
3016 Linden 3 2 1,068 $260,000 $243 7 days
12222 Harrington 3 2.5 2,587 $699,950 $270 7 days
1708 Placer 3 2 1,782 $424,900 $238 7 days
9200 Chinook 3 3 1,636 $415,000 $253 7 days
7409 Sepulveda Unit 22 4 2 N/A $399,805 Unknown 7 days
4721 Hayvenhurst Unit 25 4 2 N/A $384,490 Unknown 7 days
6007 Vespucci Unit 39 4 2 N/A $386,490 Unknown 7 days
6304 Castle Cary 3 2 1,222 $285,000 $233 7 days
245 Mary Kay 3 1.75 744 $99,500 $133 8 days
11618 Andretti 4 3 2,480 $615,000 $247 8 days
2600 Brookside Unit 162 2 1.5 1,032 $250,000 $242 9 days
7007 Pine Forest 3 2 1,391 $339,900 $244 11 days
5315 Summer Villa 3 2 1,562 $399,000 $255 11 days
Average: 3.4 2.2 1,813 $407,236 $214 -81144 days
Viewing 1 - 25 of 658
Viewing 1 - 25 of 658
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1031 Eye N/A N/A 2,826 $479,950 $475,000 $168 25 days 6/6/23
304 Wilson 2 1 864 $170,000 $145,000 $167 35 days 6/6/23
9504 Split Oak 4 2 2,311 $525,950 $527,000 $228 41 days 6/6/23
13300 Boyd Lake 4 2 1,902 $420,000 $410,000 $215 48 days 6/6/23
330 S Garnsey 3 2.5 1,775 $349,900 $360,000 $202 49 days 6/6/23
6901 Rolling Ridge 3 2 1,534 $379,900 $367,000 $239 60 days 6/6/23
2138 Kentucky N/A N/A 1,572 $229,000 $225,000 $143 74 days 6/6/23
1404 Vanderbilt 4 1.5 1,643 $284,900 $249,000 $151 89 days 6/6/23
9308 Cadbury 4 2 1,833 $419,900 $428,000 $233 24 days 6/5/23
205 Pine 3 2 1,323 $339,500 $350,000 $264 33 days 6/5/23
11402 Darlington 4 3 2,573 $599,950 $570,000 $221 35 days 6/5/23
9610 Downie River 4 2.5 2,207 $459,999 $470,000 $212 38 days 6/5/23
12405 Rambler 5 3 3,188 $475,000 $480,000 $150 70 days 6/5/23
8512 Littleton 4 3 N/A $459,000 $459,000 Unknown 58 days 6/5/23
704 Harvest Creek 3 2 1,600 $415,000 $417,000 $260 66 days 6/5/23
13714 Calico Village 2 2.5 2,141 $389,900 $389,900 $182 84 days 6/5/23
6043 Zephyr 3 2 1,877 $539,000 $500,000 $266 94 days 6/5/23
1024 Wilson N/A N/A 2,004 $279,000 $270,000 $134 213 days 6/5/23
6601 Eucalyptus Unit 213 3 2 1,296 $59,900 $52,000 $40 1 day 6/2/23
2710 Worthington 3 1 1,223 $245,000 $251,000 $205 15 days 6/2/23
830 30th N/A N/A 1,408 $349,000 $349,999 $248 23 days 6/2/23
1504 E 9th N/A N/A N/A $69,500 $55,000 Unknown 25 days 6/2/23
1500 E 9th N/A N/A N/A $69,500 $55,000 Unknown 25 days 6/2/23
416 Pacific 2 1 1,362 $219,000 $227,000 $166 31 days 6/2/23
5416 Kinnett 4 2 1,939 $421,000 $421,000 $217 37 days 6/2/23
Average: 3.4 2.1 1,819 $384,896 $380,220 $210 75 days
Viewing 1 - 25 of 2441
Viewing 1 - 25 of 2441

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: