Current Bakersfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12313 Parkerhill 4 3.5 N/A $699,888 Unknown 14 days
4805 Equestrian 3 3 2,126 $475,000 $223 0 days
13714 Stonethwaite 4 3.5 2,705 $975,000 $360 0 days
3607 Di Giorgio 3 1 1,203 $399,900 $332 0 days
11100 Baltra 4 3 2,289 $389,777 $170 1 day
3333 El Encanto Unit 7 2 1 924 $179,900 $194 0 days
142 Cooper N/A N/A 2,130 $450,000 $211 0 days
2931 Lake 2 1 988 $255,000 $258 0 days
10208 Keswick 4 6 5,078 $2,095,000 $412 0 days
2212 Branch Creek 4 2.5 2,797 $675,000 $241 0 days
6101 Shandon 3 2 1,551 $359,000 $231 0 days
900 James Unit 55 2 2 1,440 $79,900 $55 0 days
15216 Ella Jane 4 3 3,284 $730,000 $222 1 day
909 River Oaks 2 1 1,006 $220,000 $218 0 days
9701 Blountsville 4 3 2,237 $570,000 $254 0 days
1825 3rd N/A N/A 2,977 $589,500 $198 0 days
5500 Lennox Unit 37 3 2.5 1,567 $280,000 $178 1 day
2912 Lum N/A N/A 2,900 $599,500 $206 0 days
2109 Oriole N/A N/A 3,600 $799,500 $222 0 days
801 Fairway 4 3.5 3,137 $839,000 $267 0 days
2200 Pinon Springs Cir 3 2 1,198 $269,000 $224 0 days
11417 Eresma 4 2 1,968 $449,990 $228 0 days
7001 Meadows Of The Kern 3 3.5 3,190 $969,000 $303 0 days
2425 C 3 1 1,255 $335,000 $266 0 days
13502 Scafell Pike 3 2 1,339 $375,000 $280 2 days
Average: 3.4 2.3 2,071 $589,518 $236 -81718 days
Viewing 1 - 25 of 921
Viewing 1 - 25 of 921
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5525 Black Pearl 4 4 2,793 $519,000 $185 2 days
6312 Nottingham 3 2 1,498 $315,000 $210 3 days
905 Rockwood 3 1.75 1,372 $280,000 $204 10 days
9404 Campus Park 3 2.5 1,517 $359,950 $237 3 days
8515 Frankie Lou N/A N/A N/A $615,000 Unknown 4 days
8511 Frankie Lou N/A N/A N/A $615,000 Unknown 4 days
605 Fiorito 3 1 1,080 $199,900 $185 7 days
5428 White Wheat 4 2 1,400 $360,000 $257 9 days
9707 Stonewood 3 2 1,539 $375,000 $243 9 days
5009 Summerwind 3 2 1,893 $459,999 $243 10 days
4311 gelding 3 2 N/A $380,000 Unknown 10 days
6021 Poso 5 3 N/A $414,999 Unknown 10 days
5410 Black Pearl 4 2.5 2,234 $485,000 $217 12 days
2617 Floral 3 1 936 $239,000 $255 13 days
5809 Huntridge 2 2 967 $264,900 $273 13 days
1602 Dale 1 1 708 $169,500 $239 14 days
3915 Clancy 3 2 1,610 $439,000 $272 14 days
10311 Cheyenne 4 2 1,733 $355,000 $204 14 days
401 Oak Fair 2 1 1,006 $265,000 $263 17 days
3024 Brock 3 2 1,809 $374,900 $207 15 days
4020 Oregon N/A N/A N/A $179,900 Unknown 14 days
423 Francis 2 1 862 $219,900 $255 14 days
3901 Granada 3 2 1,642 $339,900 $207 14 days
1216 11th N/A N/A N/A $570,000 Unknown 15 days
609 Hartlepool 3 2 N/A $310,000 Unknown 18 days
Average: 3.3 2.1 1,673 $390,062 $225 -81675 days
Viewing 1 - 25 of 510
Viewing 1 - 25 of 510
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7813 Raspberry 4 2.5 N/A $462,900 $462,900 Unknown 66 days 12/1/23
1506 Flower 2 1 674 $150,000 $150,000 $222 72 days 12/1/23
10601 Sunset Canyon 3 2 1,560 $369,000 $365,000 $233 77 days 12/1/23
209 Minner 3 2 1,178 $249,950 $263,000 $223 80 days 12/1/23
13001 Queen Palm 4 2.5 2,978 $585,000 $587,500 $197 101 days 12/1/23
5918 Versace Unit 30 4 3 N/A $412,490 $412,490 Unknown 119 days 12/1/23
3809 Ames 3 2 N/A $499,900 $499,900 Unknown 206 days 12/1/23
4630 Kevin 3 1.75 1,655 $338,000 $338,000 $204 22 days 11/30/23
5005 Wild Song 3 2 1,365 $325,000 $325,000 $238 30 days 11/30/23
3205 Kennewick 3 2 1,306 $350,000 $345,000 $264 34 days 11/30/23
7407 Lyric Rose 4 2 2,121 $408,950 $408,950 $192 35 days 11/30/23
6000 Medio Luna 4 2.5 2,185 $399,900 $380,000 $173 37 days 11/30/23
3221 Fortier N/A N/A 4,288 $725,000 $725,000 $169 37 days 11/30/23
3225 Fortier N/A N/A 4,288 $725,000 $725,000 $169 37 days 11/30/23
3408 Dovewood 3 2 1,726 $355,000 $350,000 $202 37 days 11/30/23
15016 Rye Field 3 2 1,720 $450,000 $450,000 $261 41 days 11/30/23
4613 Angelain 3 2 1,236 $339,950 $342,500 $277 41 days 11/30/23
8633 Seth Alexander 3 2 N/A $435,900 $435,900 Unknown 41 days 11/30/23
7217 Copper Creek 4 2 1,813 $410,000 $410,000 $226 41 days 11/30/23
1704 Frank 3 2 1,320 $299,000 $299,000 $226 41 days 11/30/23
8213 Lexington 3 1 1,034 $215,000 $220,000 $212 42 days 11/30/23
135 S S Owens 3 2 1,089 $285,000 $275,000 $252 47 days 11/30/23
3301 Cardinal 3 1.75 N/A $305,000 $315,000 Unknown 47 days 11/30/23
14939 Thunder Valley 4 3.5 4,750 $1,300,000 $1,300,000 $273 50 days 11/30/23
6920 Bandolero 3 2 1,449 $379,900 $379,900 $262 55 days 11/30/23
Average: 3.3 2.1 1,823 $402,423 $399,057 $219 68 days
Viewing 1 - 25 of 2603
Viewing 1 - 25 of 2603

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: