Current Bakersfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5102 Omaha St 3 N/A 2,174 $495,000 $227 0 days
5409 Fountain View Way 3 N/A 1,740 $310,000 $178 0 days
6320 Cardano Ave 5 N/A N/A $574,011 Unknown 0 days
6113 Caruso Ave 4 N/A N/A $521,990 Unknown 0 days
120 Cramer St 2 N/A 906 $180,000 $198 8 days
10917 Via Vis 3 N/A 1,491 $349,000 $234 2 days
Bace Avenue N/A N/A N/A $599,000 Unknown 1 day
7202 Boulder Falls Ct 4 N/A 2,295 $509,900 $222 1 day
3010 Redwood Forest Way 4 N/A 3,438 $900,000 $261 1 day
3509 Mc Courry St 3 N/A 1,614 $343,500 $212 1 day
709 New Stine Rd 2 N/A 1,612 $310,000 $192 1 day
434 Francis St 2 N/A 816 $177,500 $217 1 day
7005 Shelby Loop 3 N/A 1,379 $375,000 $271 1 day
315 Sowerby Village Ln 3 N/A 1,325 $322,000 $243 8 days
730 S Haley St N/A N/A 2,928 $599,900 $204 2 days
3901 El Dorado Ave 3 N/A 1,572 $349,000 $222 1 day
6601 Eucalyptus Dr Unit 94 3 N/A 1,440 $89,999 $62 1 day
Berger St. N/A N/A N/A $90,000 Unknown 1 day
9007 Miranda Garden St 4 N/A N/A $479,500 Unknown 1 day
1231 Brundage Ln N/A N/A 3,456 $2,300,000 $665 1 day
2616 Cherry St 3 N/A 1,216 $364,900 $300 95 days
6601 Eucalyptus Dr Unit 236 4 N/A 1,440 $135,000 $93 1 day
5109 Ursa Ct 4 N/A 2,036 $520,000 $255 1 day
6351 Akers Rd Unit 7 3 N/A 1,440 $140,000 $97 3 days
704 44th St 2 N/A 1,440 $73,500 $51 1 day
Average: 3.4 2.2 2,345 $823,290 $241 78 days
Viewing 1 - 25 of 1379
Viewing 1 - 25 of 1379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15828 Waterford St 3 N/A 2,382 $625,000 $262 2 days
6115 Fire Opal Dr 4 N/A 1,845 $459,000 $248 4 days
416 Corte Mismo 3 N/A 1,558 $449,500 $288 5 days
6009 Phyllis St 3 N/A 1,467 $350,000 $238 5 days
4001 Jenkins Rd 3 N/A 1,536 $480,000 $312 5 days
2323 Easthills Dr Unit 30 3 N/A 2,102 $379,900 $180 21 days
8536 Kern Canyon Rd Unit 50 2 N/A 1,440 $69,900 $48 6 days
9401 Valley Oak Ct 4 N/A 2,269 $539,000 $237 6 days
1312 Tate St 2 N/A 812 $225,000 $277 7 days
1104 Glade St 4 N/A 1,552 $200,000 $128 7 days
6304 Ellis Ave 2 N/A 1,048 $269,000 $256 7 days
301 Minner Ave 2 N/A 1,056 $159,000 $150 8 days
231 Haybert Ct 3 N/A 1,113 $219,999 $197 8 days
200 Hudson Dr 2 N/A 872 $254,900 $292 8 days
12504 Crown Crest Dr 5 N/A 3,020 $780,000 $258 59 days
10828 Tamarron Dr 5 N/A 1,663 $550,000 $330 8 days
10001 Marilee Ave 3 N/A 1,542 $424,950 $275 10 days
5716 Castlegate Ln N/A N/A 2,782 $560,000 $201 11 days
5706 Castlegate Ln N/A N/A 2,782 $560,000 $201 11 days
3204 Ouray Way 3 N/A 1,698 $285,000 $167 11 days
3709 Crosswind Way 3 N/A 1,483 $369,000 $248 11 days
8504 Kowa St 4 N/A 1,821 $434,999 $238 11 days
724 Oregon St N/A N/A N/A $97,000 Unknown 11 days
4608 Fishering Dr 4 N/A 1,563 $349,000 $223 11 days
3023 Bucknell St 3 N/A 1,112 $265,000 $238 11 days
Average: 3.4 2.4 1,905 $476,166 $236 60 days
Viewing 1 - 25 of 742
Viewing 1 - 25 of 742
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
850 Greenwood Meadow Ln 3 N/A 1,168 $350,000 $352,000 $301 27 days 7/28/26
4517 Kaytlain Ave 4 N/A 1,347 $385,000 $385,000 $285 103 days 7/28/26
2704 El Portal Dr 3 N/A 1,808 $415,000 $415,000 $229 158 days 7/28/26
5822 Blue Spruce Ave 4 N/A 1,780 $415,000 $415,000 $233 22 days 7/27/26
5100 Dunsmuir Rd Unit 11 2 N/A 1,023 $210,000 $210,000 $205 51 days 7/27/26
5609 Fruitvale Ave 3 N/A 1,866 $469,900 $470,000 $251 53 days 7/27/26
346 Tyree Toliver St 3 N/A 1,054 $179,900 $165,000 $156 67 days 7/27/26
9114 Miranda Garden St Unit 2141e 4 N/A N/A $443,015 $443,015 Unknown 94 days 7/27/26
2441 Ollie Ct 4 N/A 2,124 $509,999 $515,000 $242 95 days 7/27/26
14306 Westdale Dr 4 N/A 2,307 $659,900 $659,900 $286 138 days 7/27/26
4438 Cannon St 5 N/A 1,706 $470,000 $470,000 $275 128 days 7/24/26
6300 Ringwood St 3 N/A 1,185 $369,000 $369,000 $311 183 days 7/24/26
7305 Calle Privada 3 N/A 3,801 $865,000 $865,000 $227 98 days 7/24/26
2725 University Ave 4 N/A 1,680 $379,900 $370,000 $220 8 days 7/24/26
3113 Julesburg St 4 N/A 2,764 $795,000 $810,000 $293 22 days 7/24/26
6009 Lakewood Shores Dr 4 N/A 2,495 $550,000 $555,000 $222 22 days 7/24/26
4414 Sun Devils Ave 3 N/A 1,346 $380,000 $361,000 $268 27 days 7/24/26
6907 Eloy Ave 3 N/A 1,939 $469,950 $470,000 $242 29 days 7/24/26
10600 Mersham Hill Dr 4 N/A 1,999 $515,000 $512,250 $256 39 days 7/24/26
7058 Heatherwood 4 N/A 2,362 $799,000 $775,000 $328 44 days 7/24/26
1020 Fairfax Rd 3 N/A 1,026 $290,000 $290,000 $282 45 days 7/24/26
12413 Monterey Beach Dr 5 N/A 3,136 $659,000 $659,000 $210 49 days 7/24/26
13514 Pixton Ave 4 N/A 2,582 $630,000 $630,000 $243 49 days 7/24/26
11402 Darlington Ave 4 N/A 2,573 $649,999 $635,000 $246 50 days 7/24/26
1000 Olive Dr Unit 7 2 N/A 1,234 $205,000 $191,000 $154 51 days 7/24/26
Average: 3.4 2.2 1,879 $440,639 $435,019 $234 77 days
Viewing 1 - 25 of 2584
Viewing 1 - 25 of 2584

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: