Current Bakersfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 James Rd Unit 57 2 N/A 1,392 $75,000 $53 0 days
710 R St 2 N/A 684 $320,000 $467 0 days
5101 Hunter Ave Unit 7 3 N/A 1,360 $195,000 $143 0 days
2213 Lucky St 3 N/A 1,082 $259,995 $240 0 days
6601 Eucalyptus Dr Unit 231 3 N/A 1,248 $80,000 $64 0 days
1300 Mcdonald Way N/A N/A 4,010 $660,000 $164 0 days
210 Radicchio Ave 3 N/A 1,327 $379,900 $286 0 days
1921 Doolittle Ave 3 N/A 1,142 $287,999 $252 0 days
1901 Deerfield St 5 N/A 2,940 $575,000 $195 0 days
13603 Night Star Ln 5 N/A 3,125 $699,900 $223 0 days
411 Fairway Dr 3 N/A 2,451 $895,000 $365 0 days
6212 Bel Aire Way 3 N/A 2,089 $285,000 $136 0 days
8315 Akero Ave 3 N/A N/A $390,000 Unknown 2 days
1011 Watts Dr 2 N/A 800 $200,000 $250 0 days
5517 Muirfield Dr 3 N/A 2,213 $429,000 $193 0 days
6700 Nottingham Ln Unit 18 2 N/A 1,271 $289,999 $228 0 days
231 Winter Meadow Way 4 N/A 1,835 $389,000 $211 0 days
1743 Rose Marie Dr 2 N/A 1,137 $299,000 $262 0 days
231 Winter Meadow Way 4 N/A 1,281 $389,000 $303 0 days
1406 El Tejon Ave 3 N/A 1,160 $299,000 $257 0 days
9130 Almond Creek Dr 3 N/A 2,393 $540,000 $225 0 days
15001 Cotton Blossom Ave 4 N/A 2,274 $570,000 $250 0 days
653 Vineland Rd 4 N/A 1,919 $835,000 $435 0 days
2904 San Emidio St 2 N/A 1,321 $335,000 $253 0 days
6015 Sapphire Peak Dr 5 N/A 2,797 $509,900 $182 0 days
Average: 3.4 2.1 2,274 $635,370 $239 80 days
Viewing 1 - 25 of 1440
Viewing 1 - 25 of 1440
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 Cheatham Ave 3 N/A 1,200 $245,000 $204 8 days
10104 Enger St 3 N/A 1,652 $369,900 $223 5 days
6225 Thorton Ave 4 N/A 1,904 $419,999 $220 6 days
3801 Hoffman Ave 3 N/A 1,287 $344,900 $267 7 days
10402 Brandywine Falls Ave 3 N/A 1,168 $370,000 $316 7 days
4816 Morro Dr 3 N/A 1,912 $450,000 $235 7 days
1300 S St N/A N/A 10,548 $575,000 $54 8 days
2607 Windermere St N/A N/A N/A $630,000 Unknown 8 days
4815 Panorama Dr 3 N/A 2,552 $599,900 $235 11 days
1316 Falcon Ave 3 N/A 1,182 $260,000 $219 8 days
10710 Falling Springs Ave 3 N/A 1,639 $490,000 $298 8 days
6421 Cedar Springs Dr 3 N/A 1,473 $329,999 $224 9 days
8000 Shetland Dr 4 N/A 2,480 $300,000 $120 9 days
1714 Cottonwood Rd 3 N/A 1,026 $155,000 $151 9 days
4401 Hughes Ln Unit 48 4 N/A 960 $115,000 $119 10 days
6351 Akers 3 N/A N/A $139,000 Unknown 9 days
528 Knotts St 3 N/A 674 $239,000 $354 8 days
13827 Faringford Ln 3 N/A N/A $1,275,000 Unknown 9 days
314 Misty Meadow Dr 3 N/A 1,502 $337,500 $224 9 days
5004 Stormy Ct 4 N/A 1,752 $375,000 $214 11 days
8416 Lexington Ave 4 N/A 1,233 $312,000 $253 10 days
6601 Eucalyptus Dr Unit 282 3 N/A 800 $80,000 $100 10 days
6409 Mignonette St 3 N/A 1,330 $365,000 $274 10 days
6007 Herzon Ct 3 N/A 1,640 $429,900 $262 10 days
501 Buckley Ave 3 N/A 1,144 $319,900 $279 14 days
Average: 3.4 2.3 2,005 $497,653 $239 37 days
Viewing 1 - 25 of 695
Viewing 1 - 25 of 695
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 Levin St 4 N/A N/A $431,970 $431,970 Unknown 84 days 9/11/26
2225 O St 4 N/A 1,555 $199,000 $190,000 $122 23 days 9/11/26
12521 Maclure Dr 3 N/A 1,640 $460,000 $460,000 $280 49 days 9/11/26
4526 Wildcat Ave 4 N/A 1,691 $474,000 $480,000 $283 56 days 9/11/26
708 Delfino Ln 3 N/A 1,120 $330,000 $330,000 $294 77 days 9/11/26
1608 Levin St 3 N/A N/A $402,690 $402,690 Unknown 84 days 9/11/26
7606 Brenner Pass Way, 616 S Unit 616 s 4 N/A N/A $464,990 $483,250 Unknown 102 days 9/11/26
1707 Quarrenden Ln Unit 323a2 4 N/A N/A $416,990 $416,850 Unknown 102 days 9/11/26
4701 Beechwood St Unit 150 2 N/A N/A $160,000 $160,000 Unknown 109 days 9/11/26
6500 Timms Hill Ct 4 N/A 2,241 $534,900 $534,900 $238 126 days 9/11/26
8335 Tydeman Dr Unit 326a2 3 N/A N/A $380,990 $377,990 Unknown 127 days 9/11/26
8407 Tydeman Dr Unit 325a2 4 N/A N/A $419,990 $418,990 Unknown 127 days 9/11/26
8412 Tydeman Dr Unit 319a2 3 N/A N/A $380,990 $380,990 Unknown 140 days 9/11/26
8406 Tydeman Dr Unit 318a2 4 N/A N/A $405,740 $403,000 Unknown 140 days 9/11/26
1700 Esther Dr 3 N/A 1,039 $310,000 $310,000 $298 164 days 9/11/26
6404 Canyon Falls Ln 4 N/A 2,768 $550,000 $550,000 $198 27 days 9/10/26
16318 Tamatha Lynn Way 3 N/A 1,408 $620,000 $620,000 $440 27 days 9/10/26
8716 Duncanson Dr 3 N/A 1,574 $395,000 $395,000 $250 37 days 9/10/26
434 Francis St 2 N/A 816 $177,500 $175,000 $214 45 days 9/10/26
416 Corte Mismo 3 N/A 1,558 $449,500 $455,000 $292 49 days 9/10/26
5507 Brigadoon Ln 3 N/A 2,667 $649,990 $645,000 $241 59 days 9/10/26
7312 Terry John Ave 4 N/A 2,221 $585,000 $585,000 $263 65 days 9/10/26
6000 Tandil Way 4 N/A 2,865 $450,000 $445,000 $155 70 days 9/10/26
1501 Hobbs Ln 3 N/A N/A $397,110 $397,110 Unknown 83 days 9/10/26
7712 Jensen Ave 3 N/A 2,152 $480,000 $460,000 $213 183 days 9/10/26
Average: 3.4 2.2 1,862 $445,817 $437,510 $236 77 days
Viewing 1 - 25 of 2701
Viewing 1 - 25 of 2701

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: